AC Motor Full Load Amp Charts

The tables below are intended to be a general guide for AC motor Full Load Amperes.
Always use the F.L.A. written on the motor nameplate first if it is available.


3-Phase AC Motor F.L.A.


HP 200 Volts 208 Volts 220-240 Volts 380-415 Volts 440-480 Volts 550-600 Volts
1/2 2.5 2.4 2.2 1.3 1.1 0.9
3/4 3.7 3.5 3.2 1.8 1.6 1.3
1 4.8 4.6 4.2 2.3 2.1 1.7
1.5 6.9 6.6 6 3.3 3.0 2.4
2 7.8 7.5 6.8 4.3 3.4 2.7
3 11 10.6 9.6 6.1 4.8 3.9
5 17.5 16.7 15.2 9.7 7.6 6.1
7.5 25.3 24.2 22 14 11 9
10 32.2 30.8 28 18 14 11
15 48.3 46.2 42 27 21 17
20 62.1 59.4 54 34 27 22
25 78.2 74.8 68 44 34 27
30 92 88 80 51 40 32
40 120 114 104 66 52 41
50 150 143 130 83 65 52
60 177 169 154 103 77 62
75 221 211 192 128 96 77
100 285 273 248 165 124 99
125 359 343 312 208 156 125
150 414 396 360 240 180 144
200 552 528 480 320 240 192
250 - - 604 403 302 242
300 - - 722 482 361 289
350 - - 828 560 414 336
400 - - 954 636 477 382
450 - - 1030 - 515 412
500 - - 1180 786 590 472

1-Phase AC Motor F.L.A.


HP 110-120 Volts 220-240 Volts
1/10 3 1.5
1/8 3.8 1.9
1/6 4.4 2.2
1/4 5.8 2.9
1/3 7.2 3.6
1/2 9.8 4.9
3/4 13.8 6.9
1 16 8
1.5 20 10
2 24 12
3 34 17
5 56 28
7.5 80 40
10 100 50

Check Out the Resources AIC Has To Offer!